Unit | Bed/Bath | Model | Sqft | Actual Price | Net Effective Price | Availability |
---|---|---|---|---|---|---|
201 | Studio | Corner | 505 | $1,865 | $1,732 | LEASED |
202 | 1 Bed | Corner | 573 | $2,175 | $2,020 | Available |
203 | 1 Bed | - | 591 | $2,148 | $1,970 | Pending |
204 | Studio | - | 457 | $1,850 | $1,718 | LEASED |
205 | 1 Bed | Corner | 711 | $2,175 | $2,020 | Available |
206 | 1 Bed | - | 631 | $2,150 | $1,996 | LEASED |
301 | Studio | Corner | 505 | $1,870 | $1,760 | Pending |
302 | 1 Bed | Corner | 573 | $2,170 | $2,038 | Available |
303 | 1 Bed | - | 591 | $2,150 | $2,020 | Available |
304 | Studio | - | 457 | $1,720 | $1,720 | LEASED |
305 | 1 Bed | - | 711 | $2,195 | $2,038 | LEASED |
306 | 1 Bed | - | 631 | $2,200 | $2,020 | LEASED |
401 | Studio | Corner | 505 | $1,900 | $1,788 | Available |
402 | 1 Bed | Corner | 573 | $2,200 | $2,066 | Available |
403 | 1 Bed | - | 591 | $2,170 | $2,038 | Available |
404 | Studio | - | 457 | $1,870 | $1,760 | Available |
405 | 1 Bed | - | 711 | $2,200 | $2,066 | Available |
406 | 1 Bed | - | 631 | $2,195 | $2,038 | LEASED |
501 | Studio | Corner | 505 | $1,920 | $1,806 | Available |
502 | 1 Bed | Corner | 573 | $2,200 | $2,089 | Available |
503 | 1 Bed | - | 591 | $2,200 | $2,066 | Available |
504 | Studio | - | 457 | $1,900 | $1,788 | Available |
505 | 1 Bed | - | 711 | $2,250 | $2,089 | LEASED |
506 | 1 Bed | - | 631 | $2,230 | $2,066 | Available |
*Prices and availability are subject to change.
We are committed to meeting the needs of each and every resident. We pride ourselves on our dedication to providing you and your family with the apartment of your dreams. Contact us today for more information and to schedule your private tour.